Error codes
This section provides details of errors that could occur during the running of ActiveServer.
3DS Error Codes (101 ~ 404)
| Code | Name | Description |
|---|
| 101 | MESSAGE_RECEIVED_INVALID | Received message is invalid. |
| 102 | MESSAGE_VERSION_NUMBER_NOT_SUPPORTED | Unsupported message version number. |
| 103 | SENT_MESSAGES_LIMIT_EXCEEDED | Message sent exceeds the limit. |
| 201 | REQUIRED_DATA_ELEMENT_MISSING | A message element required as defined according the specification is missing. |
| 202 | CRITICAL_MESSAGE_EXTENSION_NOT_RECOGNISED | Message extension that is critical is not present. |
| 203 | FORMAT_OF_ONE_OR_MORE_DATA_ELEMENTS_ IS_INVALID_ACCORDING_TO_THE_SPECIFICATION | Data element is not in the required format or value is invalid as defined according the specification. |
| 204 | DUPLICATE_DATA_ELEMENT | Found duplicate data element. |
| 301 | TRANSACTION_ID_NOT_RECOGNISED | Transaction ID received is not valid for the receiving component. |
| 302 | DATA_DECRYPTION_FAILURE | Encryption of data has failed. |
| 303 | ACCESS_DENIED_INVALID_ENDPOINT | Endpoint for the API request is invalid. Check the requesting url. |
| 304 | ISO_CODE_INVALID | ISO code is invalid. |
| 305 | TRANSACTION_DATA_NOT_VALID | Transaction data is invalid. |
| 306 | MERCHANT_CATEGORY_CODE_MCC_ NOT_VALID_FOR_PAYMENT_SYSTEM | Merchant category code is invalid. |
| 307 | SERIAL_NUMBER_NOT_VALID | Serial number is invalid. |
| 402 | TRANSACTION_TIMED_OUT | Transaction has timed out. |
| 403 | TRANSIENT_SYSTEM_FAILURE | System has failed for a short period. |
| 404 | PERMANENT_SYSTEM_FAILURE | System has failed permanently. |
| 404 | SYSTEM_CONNECTION_FAILURE | Failed to connect to the system. |
Transaction Error Codes (1000 ~ 1026)
| Code | Name | Description |
|---|
| 1001 | DIRECTORY_SERVER_NOT_FOUND | No directory server found for specified provider |
| 1002 | ERROR_SAVE_TRANSACTION | Error occurred while saving transaction |
| 1003 | ERROR_SAVE_TRANSACTION_MESSAGE | Error returned while saving transaction message |
| 1004 | UNHANDLED_EXCEPTION | Unhandled exception |
| 1005 | PAN_NOT_PARTICIPATING | Primary Account Number (PAN) is not participating. |
| 1009 | MERCHANT_INTERFACE_DISABLED | The interface is disabled for this merchant |
| 1011 | INVALID_LICENSE | Merchant has no valid license |
| 1013 | INVALID_TRANSACTION_ID | Transaction ID of 3DS server is not recognised |
| 1014 | INVALID_REQUESTOR_TRANSACTION_ID | Transaction ID of 3DS requestor is not recognised |
| 1015 | THREEDS_REQUESTOR_NOT_FOUND | Invalid 3DS Requestor ID/Merchant ID |
| 1016 | MISSING_REQUIRED_ELEMENT | Required element missing. |
| 1018 | ELEMENT_NOT_DEFINED | Message element not a defined message. |
| 1019 | PROTOCOL_OLD | Protocol version is too old. |
| 1020 | ERROR_TRANSMISSION_DATA | Errors in data transmission |
| 1021 | PRIOR_TRANS_ID_NOT_FOUND | Error in setting requestor prior Transaction ID. Prior Transaction ID couldn't be found. |
| 1022 | INVALID_FORMAT | Format of one or more elements is invalid according to the specification. |
| 1023 | CARD_RANGE_IS_NOT_VALID | Card range provided is invalid. |
| 1024 | CACHE_UPDATE_IS_DISABLE | Cache update is disabled. |
| 1025 | CACHE_REFRESH_INTERVAL_IS_NOT_SET | Cache refresh interval is not set. |
| 1026 | MERCHANT_ID_THREEDS_REQUESTOR_ ID_INVALID | Invalid acquirerMerchantID/threeDSRequestorID |
General Error Codes (2000 ~ 2010)
| Code | Name | Description |
|---|
| 2000 | NOT_FOUND | Resource not found. |
| 2001 | DUPLICATE_RECORD | Record already exists. |
| 2002 | VALIDATION_ERROR | Invalid inputs. |
| 2003 | INVALID_REQUEST | Invalid request. |
| 2004 | CONCURRENCY_FAILURE | Failed to update node. |
| 2005 | ACCESS_DENIED | Access is denied. |
| 2006 | METHOD_NOT_SUPPORTED | Request HTTP method is not supported. |
| 2007 | INTERNAL_SERVER_ERROR | Internal server error. |
| 2008 | DATA_INTEGRITY_VIOLATION_ERROR | A specified value violated the integrity constraints. |
| 2009 | SESSION_TIMED_OUT | Session has timed out. |
Security Error Codes (3001 ~ 3024)
| Code | Name | Description |
|---|
| 3002 | NO_SUCH_ALGORITHM | No such algorithm. |
| 3003 | INVALID_CERT | The certificate's public key is not compatible with the corresponding private key. |
| 3004 | INVALID_CHAIN | ActiveServer is unable to build the full certificate chain as one or more intermediate certificates cannot be found in the CA certificate store. You should either install/import a certificate which contains the full chain or install the missing intermediate certificates before attempting again. |
| 3005 | NO_PRIVATE_KEY_FOUND | No private key found. |
| 3006 | INVALID_CERTIFICATE_CONTENT | Invalid certificate content |
| 3007 | CERTIFICATE_IO_READ | Unable to read certificate. |
| 3008 | SUCH_PROVIDER_EXCEPTION | No such provider exception. |
| 3009 | NO_KEY | The certificate could not be installed because this object does not have an existing key. |
| 3010 | CERTIFICATE_CHAIN_BAD_FORMAT | Certificate chain has invalid format. |
| 3011 | MISMATCHED_PASSWORDS | Password fields do not match. |
| 3012 | IMPORT_CERTIFICATE | Please import client certificate. |
| 3013 | IMPORT_NO_CERTIFICATE | There is no certificate to export. |
| 3014 | FAILED_TO_INITIALIZE | Failed to initialise. |
| 3015 | ENCRYPTION_FAIL | Failed to encrypt. |
| 3016 | DECRYPTION_FAIL | Failed to decrypt. |
| 3017 | INVALID_HSM_PROVIDER | The specified provider name for hardware encryption is not supported |
| 3018 | INVALID_PKCS11_CONFIG | Invalid PKCS11 config path |
| 3019 | FAILED_TO_INITIALIZE_PKCS11 | Failed to initialise PKCS11. |
| 3020 | IMPORT_FAIL | Failed to import. |
| 3021 | NOT_SUPPORTED_IBM_PROVIDER | Only SUN provider is supported. |
| 3022 | UNABLE_TO_LOAD_KEYSTORE | Loading keystore failed. |
| 3023 | UNABLE_TO_LOAD_CERTIFICATE | Loading certificate failed. |
| 3024 | INVALID_KEY_SIZE | Key size is invalid. |
User Error Codes (4000 ~ 4022)
| Code | Name | Description |
|---|
| 4000 | DUPLICATE_EMAIL | E-mail already in use. |
| 4001 | LAST_ADMIN_DELETE_NOT_ALLOWED | You need to be at least a System Admin user to perform this action. |
| 4002 | ACCOUNT_IS_LOCKED | Your account is locked. |
| 4003 | ACCOUNT_IS_DISABLED | Your account is disabled. |
| 4004 | ACCOUNT_WILL_BE_LOCKED | Your account will be locked after another wrong try. If you have been forgotten your password please click on "Lost your password" |
| 4005 | ACCOUNT_WAS_LOCKED | Password has been locked for 1 hour. |
| 4006 | ACCOUNT_IS_INACTIVE | Your account was not activated. |
| 4007 | PASSWORD_POLICY_MATCH | The password should be minimum eight characters, with at least one letter and one number. |
| 4008 | LOGIN_ALREADY_IN_USE | Username already in use. |
| 4009 | EMAIL_ALREADY_IN_USE | Email already in use. |
| 4010 | INVALID_TOTP_CODE | Invalid totp authentication code. |
| 4011 | EMAIL_SENDING_FAILED | Failed to send email. |
| 4012 | EMAIL_NOT_REGISTERED | Your email is not registered. |
| 4014 | FAILED_TO_CREATE_ACCOUNT | Failed to create the account. |
| 4015 | TWO_FA_MANDATORY | Using two factor login is mandatory. |
| 4016 | PASSWORD_EXPIRED | The password for user was expired. |
| 4017 | PASSWORD_EXPIRED_WARNING | The password for user is going to be expired on. |
| 4018 | PASSWORD_HISTORY_MATCHED | The password matched with the previous historical passwords. |
| 4019 | INVALID_TOKEN | An invalid token. |
| 4020 | INVALID_HSM_PIN | Invalid HSM Pin. |
| 4021 | INVALID_PASSWORD | Invalid password. |
| 4022 | EMAIL_INVALID_ACTIVATION | Account activation code is invalid. |
Setup Error Code (5000)
| Code | Name | Description |
|---|
| 5000 | SETUP_NOT_ALLOWED | Setup is not allowed. |